
Growatt · Inverter
Growatt MID 20KTL3-XH Hybrid Inverter
- Model
- MID 20KTL3-XH
- Article number
- 14530110
- EAN
- 6975609725958
- Manufacturer code
- MID-20KTL3-XH
- Manufacturer
- Growatt
- Availability
on request
Export: master data, EAN, dimensions, weight, pallet factor, image and document URLs as CSV.
Technical data
- Nominal Output Power (W)
- 20,000 W
- Maximum Apparent Output Power (VA)
- 22,000 VA
- Number of MPPT
- 2
- Number of Phases
- Three Phase
- Inverter Type
- Hybrid Inverter
- Maximum Input Voltage
- 1,100 V
- Maximum Recommended PV Power (STC)
- 40,000 W
- Maximum Efficiency
- 98.75%
- European Efficiency
- 98.5%
- Protection Degree (IP)
- IP66
Logistics data
- EAN
- 6975609725958
- Unit dimensions (W × H × D)
- 580 × 435 × 230 mm
- Net weight
- 34 kg
- Carton dimensions
- 720 × 640 × 310 mm
- Gross weight
- 36.3 kg
- Units per pallet
- 12
- Units per 40 ft container
- 276
- Commodity code (HS)
- 85044084
- Origin
- China
Documents
| Data sheet DE | 14530110.pdf | DE | Download |
| Data sheet EN | 14530110.pdf | EN | Download |
| CE declaration | Growatt_MID_10_25KTL3_X_intertek_Certificate_of_Conformity_VDE0126.pdf | — | Download |
| CE declaration | Growatt_MID_10_25KTL3_X_intertek_Einheitenzertifikat_DE_EN.pdf | EN | Download |
| CE declaration | Growatt_MID_10_25KTL3_X_intertek_Zertifikat_fuer_Netz_und_Anlagenschutz_DE_EN.pdf | EN | Download |
| CE declaration | Growatt_MID_11_30KTL3_XA_XH_N4105_018_II_Zertifikat_fuer_Netz_und_Anlagenschutz_DE_EU.pdf | — | Download |
| CE declaration | Growatt_MID_11_30KTL3_XA_XH_N4105_I_Einheitenzertifikat_DE_EN.pdf | EN | Download |
| CE declaration | Growatt_MID_11_30KTL3_XA_XH_XHL_EU_Declaration_of_Conformity_CE_Certificate_EN.pdf | EN | Download |
| CE declaration | Growatt_MID_11_30KTL3_XA_XH_intertek_TOR_Erzeuger.pdf | — | Download |
| CE declaration | Growatt_MID_20_25KTL3_X_intertek_Certificate_IEC60068_61683_EN.pdf | EN | Download |
| CE declaration | Growatt_MID_25KTL3_X_CE_LVD_Attestation_of_Conformity_EN.pdf | EN | Download |
| Manual | Growatt_MID_11_30KTL3_XH_Wechselrichter_Bedienungsanleitung_DE.pdf | DE | Download |
Variants
More models: Inverter.
| Model | Capacity | Availability | View model |
|---|---|---|---|
| Growatt APX 5.0P-B1 5kWh Battery Module APX 5.0P-B1 · Art. 14530079 · EAN 6975609726085 | 5 kWh | View model | |
| Growatt MID 11KTL3-XH Hybrid Inverter MID-11KTL3-XH · Art. 14530104 · EAN 6975609725903 | 11 kW | View model | |
| Growatt MID 13KTL3-XH Hybrid Inverter MID-13KTL3-XH · Art. 14530106 · EAN 6975609725927 | 13 kW | View model | |
| Growatt MID 25KTL3-XH Hybrid Inverter MID-25KTL3-XH · Art. 14530111 · EAN 6975609725965 | 25 kW | View model |
Request
Request article 14530110.
Growatt MID 20KTL3-XH Hybrid Inverter, MID 20KTL3-XH. Tell us the quantity and delivery route. You will receive stock, terms and listing documents within two working days.