Product Range
Catalogue by manufacturer.
Air conditioning, heat pumps, photovoltaics and household appliances ex stock Karlsruhe. Data sheet, energy label, CE declaration and manual per model, master data as CSV. No prices; terms on request.
- Hantech110 ModelsAir conditioning 83 · Heat pumps 6 · Photovoltaics 15 · Household appliances 6
- Growatt74 ModelsPhotovoltaics 74
- Trina Solar26 ModelsPhotovoltaics 26
- TCL81 ModelsAir conditioning 70 · Heat pumps 4 · Photovoltaics 3 · Household appliances 4
- JA Solar6 ModelsPhotovoltaics 6
- Solplanet51 ModelsPhotovoltaics 51
- K2 Systems93 ModelsPhotovoltaics 93
- Solitek7 ModelsPhotovoltaics 7
- Aiko7 ModelsPhotovoltaics 7
- SAJ9 ModelsPhotovoltaics 9
- Others148 ModelsPhotovoltaics 145 · Household appliances 3
All manufacturers
612 models · ex stock Karlsruhe
EAN, dimensions, weight, pallet factor, image and document URLs
| Bild | Availability | Documents | Request | ||||
|---|---|---|---|---|---|---|---|
| Photovoltaics · Modules | Power | Efficiency | Cell type | ||||
![]() | Aiko Neostar 2S+ 450W Glass-Glass Full Black A450-MAH54Db · Art. 14531247 · EAN 4068707012234 | 450 W | 22.6 % | N Type Mono-Crystalline | on request | Request | |
![]() | Aiko Neostar 2S+ 465W PV Module Glass-Glass Full Black A465-MAH54Db · Art. 14531924 · EAN 4251842806565 | 465 W | 23.3 % | N Type ABC | on request | Request | |
![]() | Aiko Neostar 2S+ 470W Glass-Glass Full Black A470-MAH54Db · Art. 14531253 · EAN 4068707013156 | 470 W | 23.6 % | N Type Mono-Crystalline | on request | Request | |
![]() | Aiko Neostar 3P+ 490W Glass Glass Bifacial Module A490-MCE54Dw · Art. 14532028 · EAN 4059915178447 | 490 W | 24.5 % | N Type ABC | on request | Request | |
![]() | Aiko Neostar 3S+ 475W Glass-Glass Full Black A475-MCE54Db · Art. 14531744 · EAN 4068707011756 | 475 W | 23.8 % | N Type ABC | on request | Request | |
![]() | Aiko Neostar 3S+ 480W Glass-Glass Full Black A480-MCE54Db · Art. 14532038 · EAN 4068707999702 | 480 W | 24 % | N Type ABC | on request | Request | |
![]() | Aiko Neostar 3S+ 485W Glass-Glass Full Black A485-MCE54Db · Art. 14532249 · EAN 4059915178430 | 485 W | 24.3 % | N Type ABC | on request | Request | |
| Photovoltaics · Inverters | Rated power | Phases | MPPT | ||||
![]() | APSystems EZ1-M 800W Micro Inverter EZ1-M 800W · Art. 14530008 · EAN 4260414711398 | 799 VA | Single Phase | 2 | on request | Request | |
![]() | Deye SUN-M80G4-EU-Q0 Micro Inverter SUN-M80G4-EU-Q0 · Art. 14531325 · EAN 5905951587530 | 800 VA | Single Phase | 2 | on request | Request | |
![]() | EcoFlow EF HD-P3-15K0-S1 PowerOcean 15KW Hybrid Inverter EF HD-P3-15K0-S1 · Art. 14531305 · EAN 4895251635226 | 15 kW | Three Phase | 2 | on request | Request | |
![]() | EcoFlow EF HD-P3-20K0-S1 PowerOcean 20KW Hybrid Inverter EF HD-P3-20K0-S1 · Art. 14531306 · EAN 4895251635240 | 20 kW | Three Phase | 2 | on request | Request | |
![]() | EcoFlow EF HD-P3-25K0-S1 PowerOcean 25KW Hybrid Inverter EF HD-P3-25K0-S1 · Art. 14531308 · EAN 4895251635233 | 25 kW | Three Phase | 2 | on request | Request | |
![]() | EcoFlow EF HD-P3-29K9-S1 PowerOcean 29KW Hybrid Inverter EF HD-P3-29K9-S1 · Art. 14531307 · EAN 4895251630559 | 29.9 kW | Three Phase | 2 | on request | Request | |
![]() | EcoFlow EF-HD-P3-10K-S1 PowerOcean 10KW Hybrid Inverter EF-HD-P3-10K-S1 · Art. 14530063 · EAN 4895251622752 | 10,000 VA | Three Phase | 2 | on request | Request | |
![]() | EcoFlow EF-HD-P3-12K-S1 PowerOcean 12KW Hybrid Inverter EF-HD-P3-12K-S1 · Art. 14530064 · EAN 4895251617383 | 12,000 VA | Three Phase | 2 | on request | Request | |
![]() | EcoFlow EF-HD-P3-8K0-S1 PowerOcean 8KW Hybrid Inverter EF-HD-P3-8K0-S1 · Art. 14530065 · EAN 4895251617376 | 8,000 VA | Three Phase | 2 | on request | Request | |
![]() | EcoFlow Ocean 2 12kW Hybrid Inverter EF HD-P3-12K0-S2 · Art. 14532052 · EAN 4895251670944 | 12 kW | Three Phase | 3 | on request | Request | |
| Photovoltaics · Storage | Capacity | Charging power | Battery type | ||||
![]() | Anker Storage SOLIX BP2700 Extension Module A17C53Z1-85 · Art. 14531441 · EAN 194644233952 | 2.69 kWh | – | LFP | on request | Request | |
![]() | Anker Storage SOLIX Solarbank 3 E2700 Pro A17C53Z1, A17C53Z1-20 · Art. 14531439 · EAN 194644233945 | 2.69 kWh | 1.2 kW | LFP | on request | Request | |
![]() | BYD Battery Box Premium HVB BMS Unit for HVB, HVS+ & HVM+ HVB BMS Unit · Art. 14532041 · EAN 4255848210760 | 90 kWh | – | Lithium-Iron Phosphate (LiFePO4) | on request | Request | |
![]() | BYD Battery Box - HVB HVB Modul · Art. 14532036 · EAN 4255704429138 | 2.97 kWh | – | Lithium-Iron Phosphate (LiFePO4) | on request | Request | |
![]() | EcoFlow DELTA 2 Battery ZMR330-EU · Art. 14530071 · EAN 4897082669296 | 1.02 kWh | 1.2 kW | LFP | on request | Request | |
![]() | EcoFlow DELTA 2 Max EFD350 Battery EFD350 · Art. 14530059 · EAN 4895251604772 | 2.05 kWh | 2.3 kW | LFP | on request | Request | |
![]() | EcoFlow DELTA 2 Max EFD350-EB Extra Battery EFD350-EB · Art. 14530058 · EAN 4895251604789 | 2.05 kWh | 2.3 kW | LFP | on request | Request | |
![]() | EcoFlow DELTA 2 Extra Battery ZMR330-EB · Art. 14530070 · EAN 4897082668688 | 1.02 kWh | 1.2 kW | LFP | on request | Request | |
![]() | EcoFlow DELTA Pro 3 EFD521 Battery EFD521 · Art. 14532247 · EAN 4895251622622 | 4.1 kWh | 4 kW | LFP | on request | Request | |
![]() | EcoFlow EF BD-5.1-S1 PowerOcean 5kWh Battery Module EF BD-5.1-S1 · Art. 14530053 · EAN 4895251607063 | 5.1 kWh | 4.8 kW | LFP | on request | Request | |
![]() | EcoFlow Ocean 2 Battery Module 5kWh EF BD-5-S2 · Art. 14532054 · EAN 4895251670951 | 5.02 kWh | – | LFP | on request | Request | |
| Photovoltaics · Mounting and accessories | Type | Protection rating | Weight | ||||
![]() | Anker SOLIX Power Dock AE100 · Art. 14531522 · EAN 9900004124317 | – | IP54 | 11 kg | on request | Request | |
![]() | Anker SOLIX Smart Meter A17X7 · Art. 14531440 · EAN 194644038342 | – | IP51 | 0.4 kg | on request | Request | |
![]() | APSystems Schuko Cable 5m 2337011133 · Art. 14530034 · EAN 4251652411041 | – | IP44 | 1 kg | on request | Request | |
![]() | Athilex 16 mm² H07Z1-K Green/Yellow Cable - 1m H07Z1-K · Art. 14532035 · EAN 4068707011763 | – | – | 0.18 kg | on request | Request | |
![]() | Athilex 1x16mm2 H07Z1-K Green/Yellow Tinned and UV Resistant B2CA Cable-500m H07Z1-K · Art. 14531618 · EAN 4068707014054 | – | – | 87.5 kg | on request | Request | |
![]() | Athilex 4.0 mm² H1Z2Z2-K Red DCA Cable - 1m H1Z2Z2-K · Art. 14532032 · EAN 4068707011947 | – | IP67 | 0.06 kg | on request | Request | |
![]() | Athilex 4.0 mm² H1Z2Z2-K Red DCA Cable 100m H1Z2Z2-K · Art. 14530043 · EAN 4068707011015 | – | IP67 | 6 kg | on request | Request | |
![]() | Athilex 4.0 mm² H1Z2Z2-K Red DCA Cable 500m H1Z2Z2-K · Art. 14530044 · EAN 4068707011022 | – | IP67 | 30 kg | on request | Request | |
![]() | Athilex 4.0 mm² H1Z2Z2-K Black DCA Cable - 1m H1Z2Z2-K · Art. 14532031 · EAN 4068707011930 | – | IP67 | 0.06 kg | on request | Request | |
![]() | Athilex 4.0 mm² H1Z2Z2-K Black DCA Cable - 500m H1Z2Z2-K · Art. 14530042 · EAN 4068707011008 | – | IP67 | 30 kg | on request | Request | |
![]() | Athilex 4.0 mm² H1Z2Z2-K Black DCA Cable 100m H1Z2Z2-K · Art. 14530041 · EAN 4068707010995 | – | IP67 | 6 kg | on request | Request | |
![]() | Athilex 6.0 mm² H1Z2Z2-K Red DCA Cable 100m H1Z2Z2-K · Art. 14530047 · EAN 4068707011053 | – | IP67 | 8 kg | on request | Request | |
![]() | Athilex 6.0 mm² H1Z2Z2-K Red DCA Cable 1m H1Z2Z2-K · Art. 14532034 · EAN 4068707011961 | – | IP67 | 0.08 kg | on request | Request | |
![]() | Athilex 6.0 mm² H1Z2Z2-K Red DCA Cable 500m H1Z2Z2-K · Art. 14530048 · EAN 4068707011060 | – | IP67 | 40 kg | on request | Request | |
![]() | Athilex 6.0 mm² H1Z2Z2-K Black DCA Cable - 100m H1Z2Z2-K · Art. 14530045 · EAN 4068707011039 | – | IP67 | 8 kg | on request | Request | |
![]() | Athilex 6.0 mm² H1Z2Z2-K Black DCA Cable - 500m H1Z2Z2-K · Art. 14530046 · EAN 4068707011046 | – | IP67 | 40 kg | on request | Request | |
![]() | Athilex 6.0 mm² H1Z2Z2-K Black DCA Cable 1m H1Z2Z2-K · Art. 14532033 · EAN 4068707011954 | – | IP67 | 0.08 kg | on request | Request | |
![]() | BRC Power Optimizer M600-M M600-M · Art. 14531345 · EAN 4068707013163 | – | IP68 | 0.54 kg | on request | Request | |
![]() | BRC Solar BRClamp Mounting Accessories BRClamp · Art. 14531902 · EAN 4068707001375 | – | – | 0.03 kg | on request | Request | |
![]() | BRC Solar Gateway BRConnect BRConnect · Art. 14531399 · EAN 4068707013514 | – | IP40 | 0.54 kg | on request | Request | |
![]() | DEYE Schuko Cable 5m Schuko Cable 5m · Art. 14531326 · EAN 4251677385501 | – | IP54 | 1 kg | on request | Request | |
![]() | EcoFlow 4G Dongle (EU) EF-4GDONGLE-EU · Art. 14530051 · EAN 4895251613347 | – | IP65 | 0.04 kg | on request | Request | |


































