Export product data (CSV)
EAN, dimensions, weight, pallet factor, image and document URLs
| Bild | Availability | Documents | Request | ||||
|---|---|---|---|---|---|---|---|
| Photovoltaics · Inverters | Rated power | Phases | MPPT | ||||
![]() | SAJ HS2-10K-T2-X Hybrid Inverter SAJ-H2-10K-T2-X · Art. 14531225 · EAN 4068707011510 | 10 kW | Three Phase | 2 | on request | Request | |
| Photovoltaics · Storage | Capacity | Charging power | Battery type | ||||
![]() | SAJ BC2-HV1 Battery BMS BC2-HV1 Control Unit · Art. 14531168 · EAN 4068707011992 | 5 kWh | 3.45 kW | LFP | on request | Request | |
| Photovoltaics · Charging Stations | Charging power | Phases | Connector | ||||
![]() | SAJ Wallbox EV Charger AC011K-AE-35 AC011K-AE-35 · Art. 14531456 · EAN 4255704423198 | 11 kW | – | Type 2 Cable | on request | Request | |
| Photovoltaics · Mounting and accessories | Type | Protection rating | Weight | ||||
![]() | SAJ B2-10.0-HV1/HV5 Battery Base Battery Base · Art. 14531223 · EAN 4068707012173 | – | IP65 | 3.5 kg | on request | Request | |
![]() | SAJ BC2-HV1-D Cable Set Cable Set · Art. 14531234 · EAN 4068707012180 | – | IP67 | 1 kg | on request | Request | |
![]() | SAJ BC2-HV1-M Parallel Cable Parallel Cable · Art. 14530873 · EAN 4068707010117 | – | IP67 | 1 kg | on request | Request | |
![]() | SAJ eManager P2566-eManager · Art. 14531452 · EAN 4255704423211 | – | IP20 | 0.5 kg | on request | Request | |
![]() | SAJ eManager-Promate P2566-eManager-Promate · Art. 14531453 · EAN 4255704423228 | – | IP20 | 0.05 kg | on request | Request | |
![]() | SAJ Smart Meter DTSU 666 100A 3Ph DTSU666 · Art. 14531226 · EAN 4068707012166 | – | IP54 | 0.4 kg | on request | Request | |








