
EcoFlow · Inverter
EcoFlow EF HD-P3-20K0-S1 PowerOcean 20KW Hybrid Inverter
- Model
- EF HD-P3-20K0-S1
- Article number
- 14531306
- EAN
- 4895251635240
- Manufacturer code
- 5014701002
- Manufacturer
- EcoFlow
- Availability
on request
Export: master data, EAN, dimensions, weight, pallet factor, image and document URLs as CSV.
Technical data
- Nominal Output Power (W)
- 20,000 W
- Maximum Apparent Output Power (VA)
- 20,000 VA
- Number of MPPT
- 2
- Number of Phases
- Three Phase
- Inverter Type
- Hybrid Inverter
- Maximum Input Voltage
- 1,000 V
- Maximum Recommended PV Power (STC)
- 15,000 W
- Maximum Efficiency
- 98%
- European Efficiency
- 99.9%
- Protection Degree (IP)
- IP65
Logistics data
- EAN
- 4895251635240
- Unit dimensions (W × H × D)
- 680 × 480 × 242 mm
- Net weight
- 40 kg
- Carton dimensions
- 750 × 530 × 270 mm
- Gross weight
- 41 kg
- Commodity code (HS)
- 85044084
- Origin
- China
Documents
| Data sheet DE | 14531306.pdf | DE | Download |
| Data sheet EN | 14531306.pdf | EN | Download |
| CE declaration | EcoFlow_PowerOcean_EF_HD_Hybrid_Inverter_Declaration_of_Comformity_EN.pdf | EN | Download |
| CE declaration | EcoFlow_PowerOcean_Plus_15_29K_Declaration_of_Comformity__EN.pdf | EN | Download |
| CE declaration | EcoFlow_PowerOcean_Plus_15_29K_Konformit__tserkl__rung__DE.pdf | DE | Download |
| CE declaration | Ecoflow_PowerOcean_LFP_5kW_Battery_EFM100_BP_CE_Certificate_EU_Declaration_of_Conformity_multil.pdf | — | Download |
| Manual | EcoFlow_PowerOcean_Cascading_Quick_Installation_Guide_EN.pdf | EN | Download |
| Manual | Ecoflow_PowerOcean_Hybrid_Inverter_Single_Phase_User_Manual_EN.pdf | EN | Download |
Variants
More models: Inverter.
| Model | Rated power | Availability | View model |
|---|---|---|---|
| EcoFlow EF-HD-P3-10K-S1 PowerOcean 10KW Hybrid Inverter EF-HD-P3-10K-S1 · Art. 14530063 · EAN 4895251622752 | 10,000 VA | View model | |
| EcoFlow EF-HD-P3-12K-S1 PowerOcean 12KW Hybrid Inverter EF-HD-P3-12K-S1 · Art. 14530064 · EAN 4895251617383 | 12,000 VA | View model | |
| EcoFlow EF-HD-P3-8K0-S1 PowerOcean 8KW Hybrid Inverter EF-HD-P3-8K0-S1 · Art. 14530065 · EAN 4895251617376 | 8,000 VA | View model | |
| EcoFlow EF HD-P3-15K0-S1 PowerOcean 15KW Hybrid Inverter EF HD-P3-15K0-S1 · Art. 14531305 · EAN 4895251635226 | 15 kW | View model | |
| EcoFlow EF HD-P3-29K9-S1 PowerOcean 29KW Hybrid Inverter EF HD-P3-29K9-S1 · Art. 14531307 · EAN 4895251630559 | 29.9 kW | View model | |
| EcoFlow EF HD-P3-25K0-S1 PowerOcean 25KW Hybrid Inverter EF HD-P3-25K0-S1 · Art. 14531308 · EAN 4895251635233 | 25 kW | View model |
Request
Request article 14531306.
EcoFlow EF HD-P3-20K0-S1 PowerOcean 20KW Hybrid Inverter, EF HD-P3-20K0-S1. Tell us the quantity and delivery route. You will receive stock, terms and listing documents within two working days.