
Solplanet · Inverter
Solplanet ASW 06kH-T2 Hybrid Inverter - OE6000-60-04-AYP
- Model
- ASW 06kH-T2
- Article number
- 14530480
- EAN
- 6975870780786
- Manufacturer code
- OE6000-60-04-AYP
- Manufacturer
- Solplanet
- Availability
on request
Export: master data, EAN, dimensions, weight, pallet factor, image and document URLs as CSV.
Technical data
- Nominal Output Power (W)
- 6,000 W
- Maximum Apparent Output Power (VA)
- 6,000 VA
- Number of MPPT
- 2
- Number of Phases
- Three Phase
- Inverter Type
- Hybrid Inverter
- Maximum Input Voltage
- 1,100 V
- Maximum Recommended PV Power (STC)
- 9,000 W
- Maximum Efficiency
- 98.2%
- European Efficiency
- 97.5%
- Protection Degree (IP)
- IP66
Logistics data
- EAN
- 6975870780786
- Unit dimensions (W × H × D)
- 545 × 465 × 205 mm
- Net weight
- 24.5 kg
- Carton dimensions
- 682 × 617 × 326 mm
- Gross weight
- 33.6 kg
- Units per pallet
- 12
- Commodity code (HS)
- 85044084
- Origin
- China
Documents
| Data sheet DE | 14530480.pdf | DE | Download |
| Data sheet EN | 14530480.pdf | EN | Download |
| CE declaration | Solplanet_ASW_5_12kH_T2_T3_Inverter_Certificate_of_Conformity_CE_TUV_IEC_62109_V01_EN.pdf | EN | Download |
| CE declaration | Solplanet_ASW_5_12kH_T2_T3_Inverter_Certificate_of_Conformity_VDE_4105_V0116_DE_EN.pdf | EN | Download |
| CE declaration | Solplanet_ASW_5_12kH_T2_T3_Inverter_TUV_Zertifikat_V01_DE_EN.pdf | EN | Download |
| CE declaration | Solplanet_ASW_H_T2_T3_Inverter_Manufacturer_Declaration_Export_Limitation_DE_1.pdf | — | Download |
| CE declaration | Solplanet_ASW_H_T2_T3_Inverter_VDE_FNN_Konformitaetserklaerung_DE.pdf | DE | Download |
| CE declaration | Solplanet_ASW_H_T2_T3_Manufacturer_Declaration_of_Conformity_VDE_FNN_v3_DE.pdf | DE | Download |
| Manual | Solplanet_ASW05_12KH_T2_T3_Wechselrichter_Benutzerhandbuch_DE.pdf | DE | Download |
| Manual | Solplanet_ASW05_12kH_T2_T3_Wechselrichter_Kurzanleitung_DE.pdf | DE | Download |
Variants
More models: Inverter.
| Model | Capacity | Availability | View model |
|---|---|---|---|
| Solplanet Ai-HB-2.56LG G2 2.56kWh Battery Module - HBM00510025-00-03-60-2P Ai-HB G2 Module · Art. 14530472 · EAN 6975870780854 | 2.3 kWh | View model | |
| Solplanet ASW 10kH-T2 Hybrid Inverter - OE010k-60-04-AYP ASW 10kH-T2 · Art. 14530475 · EAN 6975870780816 | 10 kW | View model | |
| Solplanet ASW 12kH-T2 Hybrid Inverter - OE012k-60-04-AYP ASW 12kH-T2 · Art. 14530477 · EAN 6975870780533 | 12 kW | View model |
Request
Request article 14530480.
Solplanet ASW 06kH-T2 Hybrid Inverter - OE6000-60-04-AYP, ASW 06kH-T2. Tell us the quantity and delivery route. You will receive stock, terms and listing documents within two working days.