
Trina Solar · Solar Panel
Trina Vertex S+ 460W Glass-Glass Black Frame
- Model
- TSM-460NEG9R.28
- Article number
- 14531431
- EAN
- 4068707013637
- Manufacturer code
- TSM-460NEG9R.28
- Manufacturer
- Trina Solar
- Availability
on request
Export: master data, EAN, dimensions, weight, pallet factor, image and document URLs as CSV.
Technical data
- PV Power
- 460 W
- Module Efficiency Factor (STC)
- 23
- Cell Type
- TOPCon Mono-Crystalline
- Number Of Cells
- 144 (Half-Cut Cell)
- PV Product Type
- Glass-Glass
- Frame Color
- Black
- Back Sheet Color
- White
- Performance Warranty
- 30
- STC- Open Circuit Voltage (Voc/V)
- 53.8
- Connector Type
- MC4-EVO2 / TS4
Logistics data
- EAN
- 4068707013637
- Unit dimensions (W × H × D)
- 1,134 × 1,762 × 30 mm
- Net weight
- 21 kg
- Units per pallet
- 36
- Units per 40 ft container
- 936
- Commodity code (HS)
- 85414300
- Origin
- China
Documents
| Data sheet DE | 14531431.pdf | DE | Download |
| Data sheet EN | 14531431.pdf | EN | Download |
| CE declaration | Trina_Vertex_S_plus_Backsheet_TUV_IEC_61215_61730_PV_50565114_0027_EN.pdf | EN | Download |
| CE declaration | Trina_Vertex_S_plus_CE_Declaration_of_Conformity_EN.pdf | EN | Download |
| CE declaration | Trina_Vertex_S_plus_TUV_Certification_Ammonia_Corrosion_IEC62716_EN.pdf | EN | Download |
| CE declaration | Trina_Vertex_S_plus_TUV_Certification_Dust_and_Sand_IEC60068_2_68_EN.pdf | EN | Download |
| CE declaration | Trina_Vertex_S_plus_WEEE_Compliance_Salt_Mist_IEC_EN.pdf | EN | Download |
| CE declaration | Trina_Vertex_S_plus_dual_glass_TUV_Certificate_IEC61215_IEC61730_1500V_EN.pdf | EN | Download |
| Manual | TrinaSolar_Vertex_UserManual_EN.pdf | EN | Download |
| Manual | Trina_Bedienunsanleitung.pdf | — | Download |
Variants
More models: Solar Panel.
| Model | Power | Availability | View model |
|---|---|---|---|
| Trina Vertex S+ 445W Glass-Glass Black Frame TSM-445NEG9R.28 · Art. 14530635 · EAN 4068707010209 | 445 W | View model | |
| Trina Vertex S+ 450W Glass-Glass Black Frame TSM-450NEG9R.28 · Art. 14530636 · EAN 4068707011503 | 450 W | View model | |
| Trina Vertex S+ 455W Glass-Glass Black Frame TSM-455NEG9R.28 · Art. 14531111 · EAN 4068707011831 | 455 W | View model |
Request
Request article 14531431.
Trina Vertex S+ 460W Glass-Glass Black Frame, TSM-460NEG9R.28. Tell us the quantity and delivery route. You will receive stock, terms and listing documents within two working days.