
TCL · Wall Split Air Conditioner
TCL BreezeIN 9K Split Air Conditioner Indoor Unit
- Model
- SN09P5S1
- Article number
- 14531605
- EAN
- 8720568105659
- Manufacturer
- TCL
- Availability
on request
Export: master data, EAN, dimensions, weight, pallet factor, image and document URLs as CSV.
Technical data
- Cooling Capacity
- 8,870 BTU/h
- Heating Capacity
- 8,974 BTU/h
- SEER
- 6.1
- SCOP
- 4
- Energy Efficiency Class (Cooling)
- A+++
- Energy Efficiency Class (Heating)
- A++
- Refrigerant / Fluid
- R32
- Sound Pressure Level dB(A)
- 18
- Sound Power Level dB(A)
- 29
Logistics data
- EAN
- 8720568105659
- Unit dimensions (W × H × D)
- 790 × 275 × 192 mm
- Net weight
- 8 kg
- Carton dimensions
- 860 × 345 × 265 mm
- Gross weight
- 10 kg
- Commodity code (HS)
- 84151090
- Origin
- China
Documents
| Data sheet DE | 14531605.pdf | DE | Download |
| Data sheet EN | 14531605.pdf | EN | Download |
| Energy label | TCL_AC_S09P5S1_Energy_Label.png | — | Download |
| CE declaration | AC_TCL_S09P5S1_EEI.pdf | — | Download |
| CE declaration | CE_ERP_REPORT_S09P5S1.pdf | — | Download |
| CE declaration | DECLARATION__OF__CONFORMITY____TCL_AC__S09P5S1.pdf | — | Download |
| Manual | TCL_P5_Split_Klimaanlage_User_Manual_EN_IT_ES_PT_FR.pdf | — | Download |
Variants
More models: Wall Split Air Conditioner.
| Model | Capacity | Availability | View model |
|---|---|---|---|
| TCL BreezeIN 12K Split Air Conditioner Indoor Unit SN12P5S1 · Art. 14531606 · EAN 8720568105666 | 3.4 kW Cooling (11,600 BTU/h) | View model | |
| TCL BreezeIN 18K Split Air Conditioner Indoor Unit SN18P5S2 · Art. 14531609 · EAN 8720568108797 | 5.2 kW Cooling (17,742 BTU/h) | View model | |
| TCL BreezeIN 24K Split Air Conditioner Indoor Unit SN24P5S2 · Art. 14531610 · EAN 8720568108100 | 7 kW Cooling (23,884 BTU/h) | View model |
Request
Request article 14531605.
TCL BreezeIN 9K Split Air Conditioner Indoor Unit, SN09P5S1. Tell us the quantity and delivery route. You will receive stock, terms and listing documents within two working days.