
Hantech · Wall Split Air Conditioner
Hantech H-Pro 12K Indoor Unit
- Model
- HNT-WP12VMCL/I
- Article number
- 14530255
- EAN
- 4260414718250
- Manufacturer code
- TAC-12CHSD/TP11I
- Manufacturer
- Hantech
- Availability
on request
Export: master data, EAN, dimensions, weight, pallet factor, image and document URLs as CSV.
Technical data
- Cooling Capacity
- 12,000 BTU/h
- Heating Capacity
- 12,000 BTU/h
- SEER
- 6.1
- SCOP
- 4
- Energy Efficiency Class (Cooling)
- A++
- Energy Efficiency Class (Heating)
- A+
- Refrigerant / Fluid
- R32
- Sound Pressure Level dB(A)
- 22
- Sound Power Level dB(A)
- 32
Logistics data
- EAN
- 4260414718250
- Unit dimensions (W × H × D)
- 790 × 275 × 192 mm
- Net weight
- 8 kg
- Carton dimensions
- 860 × 345 × 265 mm
- Gross weight
- 10 kg
- Units per 40 ft container
- 295
- Commodity code (HS)
- 84151090
- Origin
- China
Documents
| Data sheet DE | 14530255_Hantech_H_Pro_Datenblatt.pdf | DE | Download |
| Data sheet EN | H_Pro_EN.pdf | EN | Download |
| Energy label | Hantech_H_Pro_12K_Energy_Label.png | — | Download |
| CE declaration | Hantech_Declaration_of_Conformity_Signed_2025.04.01DOC.pdf | — | Download |
| CE declaration | Hantech_HPro_Split_Klima_Inneneinheit_CE_EU_Konformitaetserklaerung_DE.pdf | DE | Download |
| CE declaration | Hantech_H_Pro_12K_DSS_GZCR221100144003C01_EN_IEC_62311_MPE.pdf | — | Download |
| CE declaration | Hantech_H_Pro_12K_DSS_GZCR2301000033HSV.pdf | — | Download |
| CE declaration | Hantech_H_Pro_12K_DSS_GZEE230100013431.pdf | — | Download |
| CE declaration | Hantech_H_Pro_12K_Energy_Label.png | — | Download |
| CE declaration | Hantech_H_Pro_9K_12K_LVD_DSS_GZES230100042531_combined.pdf | — | Download |
| CE declaration | Hantech_H_Pro_9K_12K_LVD_DSS_LVD_GZES2301000425HS.pdf | — | Download |
| CE declaration | Hantech_H_Pro_DSS_Appendix_Photographs_of_EUT_Constructional_Details_for_GZCR2301000033HS.pdf | — | Download |
| Manual | Hantech_H_Pro_Innen_und_Au__enger__t_Benutzerhandbuch_DE.pdf | DE | Download |
| Manual | Hantech_H_Pro_Multi_Split_AC_Benutzerhandbuch_DE_EN_TUR.pdf | — | Download |
Variants
More models: Wall Split Air Conditioner.
| Model | Capacity | Availability | View model |
|---|---|---|---|
| Hantech H-Pro 9K Indoor Unit HNT-WP09VMCL/I · Art. 14530252 · EAN 4260414718236 | 2.6 kW Cooling (9,000 BTU/h) | View model | |
| Hantech H-Pro 9K Indoor Unit (Black) HNT-WP09VMCL/I-B · Art. 14530253 · EAN 4260414718311 | 2.6 kW Cooling (9,000 BTU/h) | View model | |
| Hantech H-Pro 18K Indoor Unit HNT-WP18VMCL/I · Art. 14530258 · EAN 4260414718274 | 5.1 kW Cooling (17,401 BTU/h) | View model | |
| Hantech H-Pro 24K Indoor Unit HNT-WP24VMCL/I · Art. 14530261 · EAN 4260414718298 | 6.8 kW Cooling (23,236 BTU/h) | View model | |
| Hantech H-Pro 24K Indoor Unit (Black) HNT-WP24VMCL/I-B · Art. 14530262 · EAN 4260414718373 | 6.8 kW Cooling (23,236 BTU/h) | View model |
Request
Request article 14530255.
Hantech H-Pro 12K Indoor Unit, HNT-WP12VMCL/I. Tell us the quantity and delivery route. You will receive stock, terms and listing documents within two working days.