
Hantech · Wall Split Air Conditioner
Hantech H-Pro 24K Indoor Unit
- Model
- HNT-WP24VMCL/I
- Article number
- 14530261
- EAN
- 4260414718298
- Manufacturer code
- TAC-24CHSD(011336)/TP11I
- Manufacturer
- Hantech
- Availability
on request
Export: master data, EAN, dimensions, weight, pallet factor, image and document URLs as CSV.
Technical data
- Cooling Capacity
- 23,236 BTU/h
- Heating Capacity
- 24,054 BTU/h
- SEER
- 6.5
- SCOP
- 4
- Energy Efficiency Class (Cooling)
- A++
- Energy Efficiency Class (Heating)
- A+
- Refrigerant / Fluid
- R32
- Sound Pressure Level dB(A)
- 31
- Sound Power Level dB(A)
- 41
Logistics data
- EAN
- 4260414718298
- Unit dimensions (W × H × D)
- 1,100 × 333 × 222 mm
- Net weight
- 14 kg
- Carton dimensions
- 1,165 × 405 × 295 mm
- Gross weight
- 17 kg
- Units per 40 ft container
- 151
- Commodity code (HS)
- 84151090
- Origin
- China
Documents
| Data sheet DE | 14530261_Hantech_H_Pro_Datenblatt.pdf | DE | Download |
| Data sheet EN | H_Pro_EN.pdf | EN | Download |
| Energy label | Hantech_H_Pro_24K_Energy_Label.png | — | Download |
| CE declaration | Hantech_Declaration_of_Conformity_Signed_2025.04.01DOC.pdf | — | Download |
| CE declaration | Hantech_HPro_Split_Klima_Inneneinheit_CE_EU_Konformitaetserklaerung_DE.pdf | DE | Download |
| CE declaration | Hantech_H_Pro_24K_4931815.60_24.pdf | — | Download |
| CE declaration | Hantech_H_Pro_24K_DSS_Appendix_Photographs_of_EUT_Constructional_Details_for_GZCR2406000669HS.pdf | — | Download |
| CE declaration | Hantech_H_Pro_24K_DSS_GZCR240600066901C01_EN_IEC_55014.pdf | — | Download |
| CE declaration | Hantech_H_Pro_24K_DSS_GZCR240600066902C01_EN_301_489.pdf | — | Download |
| CE declaration | Hantech_H_Pro_24K_DSS_GZCR240600066903C01_EN_300_328_2.4G_WIFI.pdf | — | Download |
| CE declaration | Hantech_H_Pro_24K_DSS_GZCR240600066904C01_EN_IEC_62311.pdf | — | Download |
| CE declaration | Hantech_H_Pro_24K_DSS_GZCR2501000038HSV.pdf | — | Download |
| CE declaration | Hantech_H_Pro_24K_DSS_GZEM2501000100HSV.pdf | — | Download |
| CE declaration | Hantech_H_Pro_24K_DSS_GZES250100023601.pdf | — | Download |
| CE declaration | Hantech_H_Pro_24K_DSS_LVD_GZES2501000236HS.pdf | — | Download |
| CE declaration | Hantech_H_Pro_24K_Energy_Label.png | — | Download |
| Manual | Hantech_H_Pro_Innen_und_Au__enger__t_Benutzerhandbuch_DE.pdf | DE | Download |
| Manual | Hantech_H_Pro_Multi_Split_AC_Benutzerhandbuch_DE_EN_TUR.pdf | — | Download |
Variants
More models: Wall Split Air Conditioner.
| Model | Capacity | Availability | View model |
|---|---|---|---|
| Hantech H-Pro 9K Indoor Unit HNT-WP09VMCL/I · Art. 14530252 · EAN 4260414718236 | 2.6 kW Cooling (9,000 BTU/h) | View model | |
| Hantech H-Pro 9K Indoor Unit (Black) HNT-WP09VMCL/I-B · Art. 14530253 · EAN 4260414718311 | 2.6 kW Cooling (9,000 BTU/h) | View model | |
| Hantech H-Pro 12K Indoor Unit HNT-WP12VMCL/I · Art. 14530255 · EAN 4260414718250 | 3.5 kW Cooling (12,000 BTU/h) | View model | |
| Hantech H-Pro 18K Indoor Unit HNT-WP18VMCL/I · Art. 14530258 · EAN 4260414718274 | 5.1 kW Cooling (17,401 BTU/h) | View model | |
| Hantech H-Pro 24K Indoor Unit (Black) HNT-WP24VMCL/I-B · Art. 14530262 · EAN 4260414718373 | 6.8 kW Cooling (23,236 BTU/h) | View model |
Request
Request article 14530261.
Hantech H-Pro 24K Indoor Unit, HNT-WP24VMCL/I. Tell us the quantity and delivery route. You will receive stock, terms and listing documents within two working days.