
Fronius · Inverter
Fronius Symo GEN24 8.0KW Hybrid Inverter - 4.210.155.002
- Model
- Symo GEN24 8.0 Plus
- Article number
- 14531533
- EAN
- 9007947330758
- Manufacturer code
- 4.210.155.002
- Manufacturer
- Fronius
- Availability
on request
Export: master data, EAN, dimensions, weight, pallet factor, image and document URLs as CSV.
Technical data
- Nominal Output Power (W)
- 8,000 W
- Maximum Apparent Output Power (VA)
- 8,000 VA
- Number of MPPT
- 2
- Number of Phases
- Three Phase
- Inverter Type
- Hybrid Inverter
- Maximum Input Voltage
- 1,000 V
- Maximum Recommended PV Power (STC)
- 12,000 W
- Maximum Efficiency
- 98.2%
- European Efficiency
- 97.8%
- Protection Degree (IP)
- IP66
Logistics data
- EAN
- 9007947330758
- Unit dimensions (W × H × D)
- 529 × 595 × 180 mm
- Net weight
- 23.4 kg
- Carton dimensions
- 530 × 600 × 180 mm
- Gross weight
- 28.5 kg
- Commodity code (HS)
- 85044084
- Origin
- Austria
Documents
| Data sheet DE | 14531533.pdf | DE | Download |
| Data sheet EN | 14531533.pdf | EN | Download |
| CE declaration | Fronius_Symo_GEN24_3.0_10.0_SE_CER_Manufacturer_declaration_Spain_RfG_RD_647_TED_749_EN.pdf | EN | Download |
| CE declaration | Fronius_Symo_GEN24_6.0_10.0_SE_CER_Conformity_IEC_62920_EN.pdf | EN | Download |
| CE declaration | Fronius_Symo_GEN24_6.0_10.0_SE_CER_Conformity_VDE_0126_1_1_2013_DE_EN_FR.pdf | — | Download |
| CE declaration | Fronius_Symo_GEN24_6.0_10.0_SE_CER_Conformity_VDE_AR_N_4105_2018_DE_EN.pdf | EN | Download |
| CE declaration | Fronius_Symo_GEN24_6.0_10.0_SE_CER_Conformity_VDE_AR_N_4105_2018_NA_protection_DE_EN.pdf | EN | Download |
| CE declaration | Fronius_Symo_GEN24_6.0_10.0_SE_CER_Unbed_TOR_Erzeuger_TypA_OVE_R25_DE.pdf | DE | Download |
| CE declaration | Fronius_Symo_GEN24_6.0_12.0_SC_SE_CER_BV_Conformity_EN50549_1__10_EN.pdf | EN | Download |
| CE declaration | Fronius_Symo_GEN24_6.0_12.0_SC_SE_CER_BV_Conformity_EN50549_2__10_EN.pdf | EN | Download |
| CE declaration | Fronius_Symo_GEN24_6.0_12.0_SC_SE_CER_TUEV_Conformity_IEC61727_EN.pdf | EN | Download |
| CE declaration | Fronius_Symo_GEN24_6.0_12.0_SC_SE_CER_TUEV_Conformity_IEC62109_EN.pdf | EN | Download |
| CE declaration | Fronius_Symo_GEN24_6.0_12.0_SC_SE_CER_TUEV_Conformity_IEC62116_EN.pdf | EN | Download |
| CE declaration | Fronius_Symo_GEN24_6.0_12.0_SC_SE_CER_TUEV_Conformity_IEC62477_1_EN.pdf | EN | Download |
| CE declaration | Fronius_Symo_GEN24_6.0_12.0_SC_SE_CER_TUEV_Conformity_IEC63027_EN.pdf | EN | Download |
| CE declaration | Fronius_Symo_GEN24_6.0_12.0_SC_SE_CER_TUEV_Conformity_IEC63112_EN.pdf | EN | Download |
| CE declaration | Fronius_Symo_GEN24_6.0_12.0_SC_SE_CER_VDE_Conformity_TOR_Erzeuger_TypA_OVE_R25_DE_EN.pdf | EN | Download |
| CE declaration | Fronius_Symo_GEN24_Plus_SC_6K_12K_SE_EC_Declaration_of_Conformity_MULTI.pdf | — | Download |
| CE declaration | Fronius_Symo_GEN24_SE_CER_Conformity_EMC_Standards_EN.pdf | EN | Download |
| CE declaration | Fronius_Symo_GEN24_SE_CER_Conformity_EN_50549_1_RfG_EN.pdf | EN | Download |
| CE declaration | Fronius_Symo_GEN24_SE_CER_Conformity_IEC_62109___1_EN.pdf | EN | Download |
| CE declaration | Fronius_Symo_GEN24_SE_CER_Conformity_IEC_62109___2_EN.pdf | EN | Download |
| CE declaration | Fronius_Symo_GEN24_SE_CER_Conformity_IEC_62477___1_EN.pdf | EN | Download |
| CE declaration | Fronius_Symo_GEN24_and_GEN24_Plus_6.0_10.0_SE_CER_Conformity_IEC_62909_EN.pdf | EN | Download |
| CE declaration | Fronius_Symo_Primo_GEN24_Plus_SE_MD_Compliance_IEC_60947_3_DC_switch_disconnector_DC_PV2_EN.pdf | EN | Download |
| Manual | Fronius_Symo_GEN24_6_10kW_Manual_DE.pdf | DE | Download |
Variants
More models: Inverter.
| Model | Rated power | Availability | View model |
|---|---|---|---|
| Fronius Symo GEN24 10.0KW Hybrid Inverter - 4,210,157,002 Symo GEN24 10.0 Plus · Art. 14531534 · EAN 9007947330819 | 10 kW | View model |
Request
Request article 14531533.
Fronius Symo GEN24 8.0KW Hybrid Inverter - 4.210.155.002, Symo GEN24 8.0 Plus. Tell us the quantity and delivery route. You will receive stock, terms and listing documents within two working days.